Cummulative Unit Project Rubric
Appearance
| Category | 4 | 3 | 2 | 1 |
|---|---|---|---|---|
| Database Articles | Students was able to locate three database articles on the chosen topic. | Student was able to locate two database articles on the chosen topic | Student was able to locate one database article on the chosen topic | Student did not locate any database articles on the chosen topic |
| Websites | Student was able to locate three websites on the chose topic | Student was able to locate two websites on the chosen topic | Student was able to locate one article on the chosen topic | Student did not locate any websites on the chosen topic |
| Database Article Copies | Student provided a copy of all three database articles | Student provided a copy of two database articles | Student provided a copy of one database article | Student did not provide any copies of the database articles |
| Website Checklist | Student provided a website checklist for all three chosen websites | Student provided a website checklist for two of the chosen websites | Student provided a website checklist for one of the chosen websites | Student did not provide any website checklists for any of the chosen websites |
| Works Cited Page | Student provided a Works Cited Page for all six collected sources using NoodleTools. There were no spelling, punctuation or grammatical error. | Student provided a Works Cited Page for at least four collected sources using NoodleTools. There were no more than three errors in either spelling, punctuation, or grammar. | Student provided a Works Cited Page for at least two collected sources using NoodleTools. There were no more than 5 errors in either spelling, punctuation, and grammar. | Student did not provide a Works Cited Page using NoodleTools |
This rubric was created using RubiStar which can be found at http://rubistar.4teachers.org/.
Return to homepage Using Digital Resources to Help Further Investigative Research