Difference between revisions of "Zhang Research Lab: Research"
From KNILT
m (Protected "Zhang Research Lab: Research" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) |
|||
Line 12: | Line 12: | ||
|Enhance students' epistemic agency for knowledge building through Reflective Structuration | |Enhance students' epistemic agency for knowledge building through Reflective Structuration | ||
| | | | ||
− | * Zhang, J., Tian, Y., Yuan, G. & Tao, D. (2022). Epistemic Agency for Costructuring Expansive Knowledge Building Practices. ''Science Education''. | + | * Zhang, J., Tian, Y., Yuan, G. & Tao, D. (2022). Epistemic Agency for Costructuring Expansive Knowledge Building Practices. ''Science Education''. https://doi.org/10.1002/sce.21717 |
− | * Tao, D., & Zhang, J. (2021). Agency to Transform: How Did a Grade 5 Community Co-Configure Dynamic Knowledge Building Practices in a Yearlong Science Inquiry? ''International Journal of Computer-Supported Collaborative Learning, 16''(3), 403–434. | + | * Tao, D., & Zhang, J. (2021). Agency to Transform: How Did a Grade 5 Community Co-Configure Dynamic Knowledge Building Practices in a Yearlong Science Inquiry? ''International Journal of Computer-Supported Collaborative Learning, 16''(3), 403–434. https://doi.org/10.1007/s11412-021-09353-7 |
− | * Tao, D., & Zhang, J. (2018). Forming shared inquiry structures to support knowledge building in a Grade 5 community. Instructional Science, 46(4), 563-592. (Special Issue: Revisiting Learning Communities: Innovations in Theory and Practice). | + | * Tao, D., & Zhang, J. (2018). Forming shared inquiry structures to support knowledge building in a Grade 5 community. Instructional Science, 46(4), 563-592. (Special Issue: Revisiting Learning Communities: Innovations in Theory and Practice). https://link.springer.com/article/10.1007/s11251-018-9462-4 |
− | * Zhang, J., Tao, D., Chen, M.-H., Sun, Y., Judson, D., & Naqvi, S. (2018). Co-organizing the collective journey of inquiry with Idea Thread Mapper. Journal of the Learning Sciences, 27(3), 390-430. | + | * Zhang, J., Tao, D., Chen, M.-H., Sun, Y., Judson, D., & Naqvi, S. (2018). Co-organizing the collective journey of inquiry with Idea Thread Mapper. Journal of the Learning Sciences, 27(3), 390-430. https://doi.org/10.1080/10508406.2018.1444992 |
|- | |- | ||
|Principle-based classroom design and teacher noticing to support student-driven inquiry and discourse, with learning analytics | |Principle-based classroom design and teacher noticing to support student-driven inquiry and discourse, with learning analytics |
Latest revision as of 17:19, 23 May 2022
Technology-Augmented Co-Creativity Lab (TaCCL)
led by Dr. Jianwei Zhang at the University at Albany, State University of New York
About us | Research | Publications | Technology | Team | Contact |
---|
Research Projects: NSF Cyberlearning EXP Grant (2011-2014) | NSF Cyberlearning DIP Project (2014-2020)
Research theme and area | Related publication |
---|---|
Enhance students' epistemic agency for knowledge building through Reflective Structuration |
|
Principle-based classroom design and teacher noticing to support student-driven inquiry and discourse, with learning analytics |
|
Cross-community collaboration and boundary crossing for knowledge building |
|
Opportunistic collaboration & discourse in knowledge building communities |
|
Idea Thread Mapper: Mapping and tracing collective knowledge progress in collaborative discourse |
|
Interdisciplinary learning outcomes and multiple literacies |
|