Difference between revisions of "Unit III Lesson II -- Create Lesson Plans using GoAnimate.com"
From KNILT
Susan.towey (talk | contribs) |
Susan.towey (talk | contribs) |
||
Line 1: | Line 1: | ||
:::::::::::::[[Image:Lesson_plans.jpg]] | :::::::::::::[[Image:Lesson_plans.jpg]] | ||
+ | '''Introduction''' | ||
Lesson Planning | Lesson Planning | ||
− | |||
− | + | When lesson planning consider your subject area, a way to get ideas for other uses for GoAnimate is to search their site. When you search use key words that may draw out animations. | |
− | |||
− | When | ||
'''Task I''' | '''Task I''' | ||
− | + | I wanted to see what animations there were on cell theory, so I began with searching "Cells" when I did this I found the link below, view the animation, when finished click the back button in your browser to return to this page. | |
+ | http://goanimate.com/go/movie/01Q1uBDEUOTA/1 | ||
− | + | When I looked at the animation there were several issues with the text, but it give you an idea of what students could create. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Revision as of 20:56, 8 May 2009
Introduction
Lesson Planning
When lesson planning consider your subject area, a way to get ideas for other uses for GoAnimate is to search their site. When you search use key words that may draw out animations.
Task I
I wanted to see what animations there were on cell theory, so I began with searching "Cells" when I did this I found the link below, view the animation, when finished click the back button in your browser to return to this page.
http://goanimate.com/go/movie/01Q1uBDEUOTA/1
When I looked at the animation there were several issues with the text, but it give you an idea of what students could create.