Difference between revisions of "Unit Four: Creating a Data Intensive Lesson Plan"
From KNILT
Bdesrochers (talk | contribs) (Created page with "Return to: <u>Go to</u>: ETAP 623 Spring 2020 (Zhang) | Brian's Profile Page | Unit 4: Data Intensive Lesson Plan ==Learning Objectives== ==...") |
Bdesrochers (talk | contribs) |
||
Line 5: | Line 5: | ||
==Learning Objectives== | ==Learning Objectives== | ||
− | + | # Learners will create a lesson/unit plan that incorporates analysis of data intensive documents. | |
+ | # Learners will create a lesson/unit plan that has students create data intensive documents. | ||
==Do Now== | ==Do Now== |
Revision as of 08:27, 6 May 2020
Return to: Go to: ETAP 623 Spring 2020 (Zhang) | Brian's Profile Page | Unit 4: Data Intensive Lesson Plan
Learning Objectives
- Learners will create a lesson/unit plan that incorporates analysis of data intensive documents.
- Learners will create a lesson/unit plan that has students create data intensive documents.
Do Now