Difference between revisions of "Unit 3: Create Your Own Technology Integrated Math Lesson"
From KNILT
Martinb354 (talk | contribs) (Created page with "Return to: Data Tracking while Enhancing Student Engagement and Understanding | Unit 2: Using Khan Academy and Desmos") |
Martinb354 (talk | contribs) |
||
Line 1: | Line 1: | ||
Return to: [[Data Tracking while Enhancing Student Engagement and Understanding]] | [[Unit 2: Using Khan Academy and Desmos]] | Return to: [[Data Tracking while Enhancing Student Engagement and Understanding]] | [[Unit 2: Using Khan Academy and Desmos]] | ||
+ | <br /> | ||
+ | |||
+ | '''Target objectives for Unit 2:''' | ||
+ | |||
+ | ''Upon completion of this unit, participants will:'' | ||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | '''''Activities:''''' | ||
+ | |||
+ | |||
+ | |||
+ | '''Activity #1:''' | ||
+ | |||
+ | '''Activity #2:''' | ||
+ | |||
+ | '''Activity #3:''' | ||
+ | |||
+ | ---- | ||
+ | '''Reflection Activity:''' | ||
+ | |||
+ | 1. |
Revision as of 19:27, 17 April 2019
Return to: Data Tracking while Enhancing Student Engagement and Understanding | Unit 2: Using Khan Academy and Desmos
Target objectives for Unit 2:
Upon completion of this unit, participants will:
Activities:
Activity #1:
Activity #2:
Activity #3:
Reflection Activity:
1.