Difference between revisions of "PowerPoint Advanced"
From KNILT
(Created page with "S. Brian VanGorder Portfolio page Back to Brian's Mini-Course") |
|||
Line 2: | Line 2: | ||
Back to [[Brian's Mini-Course]] | Back to [[Brian's Mini-Course]] | ||
+ | |||
+ | [[File:8099082 orig.jpg|400px|thumbnail|right]] | ||
+ | |||
+ | |||
+ | <big>PowerPoint Advanced</big> | ||
+ | |||
+ | |||
+ | |||
+ | <big>Target Objective:</big> | ||
+ | |||
+ | * Take the PowerPoint you just created and make it look more professional and interactive. | ||
+ | |||
+ | |||
+ | |||
+ | <big> | ||
+ | |||
+ | Unit Objectives:</big> | ||
+ | |||
+ | Learners will be able to: | ||
+ | * Add an animation to text | ||
+ | * Add an effect to an animation in text | ||
+ | * Format and add a graphic element to an image |
Revision as of 13:11, 4 May 2013
S. Brian VanGorder Portfolio page
Back to Brian's Mini-Course
PowerPoint Advanced
Target Objective:
- Take the PowerPoint you just created and make it look more professional and interactive.
Unit Objectives:
Learners will be able to:
- Add an animation to text
- Add an effect to an animation in text
- Format and add a graphic element to an image