Difference between revisions of "Lesson 2: Comprehension and Analysis of PBL"
(Created page with "Samantha Schwartz’s Portfolio Page| Samantha's Mini-Course <u>'''Objective'''</u> <img>http://4vector.com/i/free-vector-right-arrow-clip-art_1139...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Samantha Schwartz|Samantha Schwartz’s Portfolio Page | + | [[Samantha Schwartz|Samantha Schwartz’s Portfolio Page]] |
<u>'''Objective'''</u> | <u>'''Objective'''</u> | ||
Line 5: | Line 5: | ||
<img>http://4vector.com/i/free-vector-right-arrow-clip-art_113970_Right_Arrow_clip_art_small.png</img> After reviewing a project based lesson plan for a child development class, educator will be able to analyze its application | <img>http://4vector.com/i/free-vector-right-arrow-clip-art_113970_Right_Arrow_clip_art_small.png</img> After reviewing a project based lesson plan for a child development class, educator will be able to analyze its application | ||
− | '''Project Based Learning Lesson Plan Example (Toy Project)''' | + | '''Project Based Learning Lesson Plan Outline Example (Toy Project)''' |
<u>Questions:</u> | <u>Questions:</u> | ||
+ | |||
Why are toys essential to a child development? | Why are toys essential to a child development? | ||
Line 22: | Line 23: | ||
<u>Actions:</u> | <u>Actions:</u> | ||
− | Start a | + | Start a Learning Log by clicking ---> [[File:Learning Log.pdf]] |
Document the goal | Document the goal | ||
− | Document interesting and unique project ideas | + | Document interesting and unique project ideas by using this form ---> [[File:Research Log.pdf]] |
− | Design project | + | Design and work on project |
− | |||
− | |||
Line 36: | Line 35: | ||
Here are the students final project presentation (which was placed in the school hallway bulletin board) <img>http://tccl.rit.albany.edu/knilt/images/thumb/f/f4/Toys_for_Tots-1.JPG/800px-Toys_for_Tots-1.JPG</img> | Here are the students final project presentation (which was placed in the school hallway bulletin board) <img>http://tccl.rit.albany.edu/knilt/images/thumb/f/f4/Toys_for_Tots-1.JPG/800px-Toys_for_Tots-1.JPG</img> | ||
− | <big><u>'''Activity'''</u></big> | + | <big><u>'''Lesson Activity'''</u></big> |
'''Post your responses to the Discussion Board: (Edit this lesson and place your responses)''' | '''Post your responses to the Discussion Board: (Edit this lesson and place your responses)''' | ||
− | '''What do you think are the strengths and/or weaknesses of this example in regards to project based learning?''' | + | '''What do you think are the strengths and/or weaknesses of this outline example in regards to project based learning?''' |
* | * | ||
* | * | ||
Line 51: | Line 50: | ||
* | * | ||
* | * | ||
+ | |||
+ | |||
+ | |||
+ | Back to [[Samantha's Mini-Course]] |
Latest revision as of 18:33, 24 April 2014
Samantha Schwartz’s Portfolio Page
Objective
After reviewing a project based lesson plan for a child development class, educator will be able to analyze its application
Project Based Learning Lesson Plan Outline Example (Toy Project)
Questions:
Why are toys essential to a child development?
What are good characteristics of a toy?
When do children need to play with toys?
What are your favorite childhood toys?
How would you choose a toy for an child?
What are interesting and unique ways to present your ideas?
Actions:
Start a Learning Log by clicking ---> File:Learning Log.pdf
Document the goal
Document interesting and unique project ideas by using this form ---> File:Research Log.pdf
Design and work on project
Here are the students final project presentation (which was placed in the school hallway bulletin board)
Lesson Activity
Post your responses to the Discussion Board: (Edit this lesson and place your responses)
What do you think are the strengths and/or weaknesses of this outline example in regards to project based learning?
Back to Samantha's Mini-Course