KNILT INDEX
Original Index
' | Educational focus | ' | ' | ' | Content area | ' | ' | ' | Student | ' | ' | ' | ' |
New perspectives | Assessment | tech | New models/methods | Language/Literacy | Math | science | general | Primary | secondary | Middle school--College | special needs | Case study | |
ETAP 887 Spring 2009 Case Studies | |||||||||||||
Vincent Amodeo WISE: The Web-based Inquiry Science Environment | X | X | X | X | X | ||||||||
Lorraine Emerick Second Life | X | X | X | ||||||||||
Kevin Goodman Moodle | X | X | X | ||||||||||
Julie Smit Digital Libraries and the International Children’s Digital Library (ICDL) | X | X | X | ||||||||||
Patrice Torcivia World Watcher; Math Forum | X | X | X | X | |||||||||
[edit] | |||||||||||||
ETAP 687 Fall 2008 Case Studies | |||||||||||||
Yueh-Chen Weng: | |||||||||||||
WorldWatcher; | X | X | X | X | |||||||||
Inspiration | x | X | X | ||||||||||
Caitlin Donahue: | |||||||||||||
The Inquiry Learning Forum; | X | X | X | ||||||||||
TeacherTube | X | X | |||||||||||
Xiyao Huang: Facebook & Social Bookmarking | X | X | X | ||||||||||
Jingping Chen: Programming Tool for Children | X | X | X | X | |||||||||
Jane Wilde: Virtual_Worlds | X | X | X | X | X | X | |||||||
[edit] | |||||||||||||
ETAP 623 Spring 2009 | |||||||||||||
Please add in this index page your name followed by your course title, with the title linked to the front page of your mini-course/instructional case report. This will help us understand who is doing what and communicate with peers are working on similar topics. | |||||||||||||
[edit] | |||||||||||||
Mini-Courses | |||||||||||||
Danielle Melia EVALUATING WEBSITES PORTFOLIO | X | X | X | X | |||||||||
Colleen DePuy Developing Student Skills for the Constructivist Classroom | X | X | X | X | |||||||||
Dan Fountain Effective Social Studies Classroom Discussion | X | X | |||||||||||
Lindsey Wilson Varying the Level of Inquiry in Science Lab Activities | X | X | X | X | |||||||||
Augustine Fucci Motivating the Mathematics Student | X | X | X | X | |||||||||
Colleen Bryla Data analysis for differentiated instruction | X | X | |||||||||||
Amy Fleury Educational Gaming - Is it a valid resource? | X | X | X | X | |||||||||
Jason Kozel Snagit: Instructional applications | X | X | X | ||||||||||
Todd Lewis: Todd\'s Portfolio Page Improving Geography with the Help of Google Earth | X | X | X | X | |||||||||
James Ranni Reducing Student Stress Through Instructional Practice | X | X | X | X | |||||||||
Susan Towey Educate with GoAnimate | X | X | X | X | |||||||||
Annmarie Parathiras Using MOO\'s to Foster Literary Understanding | X | X | X | X | X | X | |||||||
Stephanie Ames Strategic Reading Across the Content Areas | X | X | X | X | X | ||||||||
Bonnie Blood Reading Strategies in the High School Curriculum | X | X | X | X | |||||||||
Melissa Stepanian: Podcasting (Melissa Stepanian\'s Portfolio Page.) | X | X | X | X | X | ||||||||
Kristina Lattanzio Developing Music Analysis Skills Using Feedback, Composition And Technology | X | X | X | ||||||||||
[edit] | X | X | X | X | X | ||||||||
Instructional Case Reports | |||||||||||||
Kristina Lattanzio: Developing Music Analysis Skills Using Feedback, Composition And Technology | X | X | X | X | X | ||||||||
Elizabeth Kinney Collaborative Learning with Computer Support (using examples of nutritional hazards) | X | X | X | X | X | X | |||||||
Magaly Barreto Exploring Latin American Countries and Caribbean Islands | X | X | X | ||||||||||
Ashley Keegan Electronic Portfolios for Middle School Students(Ashley\'s Portfolio Page) | X | X | X | X | X | ||||||||
Salvatore Viola Teaching rhythmic notation incorporating the theories of Multiple Intelligence \"Let\'s Keep the Beat\": Unit Overview and Goal | X | X | X | ||||||||||
Christina Slojkowski Addressing misconceptions through collaborative learning Unit One Digestive System | X | X | |||||||||||
[edit] | |||||||||||||
ETAP 623 Fall 2008 | |||||||||||||
Thomas Cutonilli: Simulations for Inquiry Course | X | X | X | X | X | X | X | ||||||
Cheyenne Whirley: Digital Storytelling Course | X | X | X | X | X | X | X | ||||||
Lisa Schell: Case-based Study of a Discussion Approach to Literacy | |||||||||||||
Xiyao Huang: Educational Use of Wikis Course | X | X | X | X | X | ||||||||
[edit] | |||||||||||||
ETAP 623 Spring 2008 | |||||||||||||
Click here to know more About Us. | |||||||||||||
Michelle Duncan, Using the internet for inquiry-based learning Creating a Webquest | X | X | X | X | X | X | |||||||
Anne Canale Stalnecker, Facilitating Effective Online Discourse | X | X | X | X | X | ||||||||
Abigail Moskovits, Effective Questioning in the Classroom | X | X | X | X | X | X | |||||||
Julia Kelley, JuliaKelley\'sPortfolioPage: ARCS Model of Motivation Design | X | X | X | ||||||||||
Tammy Clark, Using Cognitive Flexibility Theory to Teach History | x | x | x(History) | x | x | ||||||||
Joanne Contreni, Problem-Based Learning in Math | x | x | x | x | x | x | x | x | |||||
Valerie Anwari, Utilizing Formative Assessments | x | x | x | x | |||||||||
Diane Hamilton, Developing Phonemic Awareness in Kindergarten Children | x | x | |||||||||||
Elizabeth Branca, Interactive and Collaborative Learning Environments | x | x | x | x | x | x | |||||||
bob raguette, Problem Based Curriculum Development - A Case Study 1 | |||||||||||||
Susan McKinstray, Web-based Inquiry Learning with WebQuests | x | x | x | x | x | ||||||||
Jane DeMeis,Career Development for MRDD Adults using Authentic Learning | x | ||||||||||||
Mark Frament, Teaching Themed History | x | x | x | x | |||||||||
Brooke Hasey, Teaching for Understanding | x | x | x | x | |||||||||
David Lawrence, Teaching to Multiple Intelligences | |||||||||||||
Jennifer Boisvert, E-Portfolio | x | x | x | x | x | x | |||||||
Allison Hubbs, Creating Authentic Assessment | x | x | x | x | x | ||||||||
Miriam Ramos, Creating a WebQuest to Teach Pet Emergency Preparedness | x | x | x | x | x | ||||||||
Caelynn Prylo, An Introduction to Using Social Networking Sites in Education | x | x | x | x | x | x | x | ||||||
Anthony Traina, Utilizing Graphic Organizers | x | x | x | x | x | x | x | ||||||
Scott Jill, Preparing Students for Self-Directed Learning | x | x | |||||||||||
Kelly Fernandez, Advance Organizers | x | x | |||||||||||
[edit] | |||||||||||||
ETAP 623 Fall 2007 | |||||||||||||
Heather Gould, Teaching for Understanding 07 | |||||||||||||
Randy DeVett, Teaching For Understanding: Ongoing Assessment | |||||||||||||
Barbara Easton, Learning Communities in the Classroom | |||||||||||||
Mary Donohue, Knowledge Building & Information Literacy K-16+ | |||||||||||||
Maria-Teresa Ferrer-Mico, Learning Communities and using visual information to teach mathematics | |||||||||||||
Ruby Roberts, Cognitive Apprenticeship | |||||||||||||
Jingping Chen, Science Inquiry | |||||||||||||
Yueh-Chen Weng, The discussion-based approach to improving literary understanding |
Index in New Version
New Perspectives; Elementary
Vincent AMODEO:The Web--based Inquiry Science Environment User:Vamodeo;
Jane Wild: Virtual WorldVirtual_Worlds;
Todd Lewis: Improving Geography with The Help of Google Earth:Todd's_Portfolio_Page;
James Ranni:Reducing Student Stress Through Instructional PracticeReducing_Student_Stress_Through_Instructional_Practice;
Annmarie Parathiras:Using MOO's to Foster Literary UnderstandingUsing_MOO's_to_Foster_Literary_Understanding;
Stephanie Ames:Strategic Reading Across Content AreaUnit_One--Introduction_to_Texts:_Layout_and_Structure;
Thomas Cutonilli: Stimulation for Inquiry CourseSimulations_for_Inquiry_Course;
Cheyenne Whirley: Digital Story TellingDigital_Storytelling_Course;
Tammy Clark:Using Cognitive Flexibility Theory to Teach HistoryUsing_Cognitive_Flexibility_Theory_to_Teach_History;
Joanne Contreni:Problem-Based Learning in MathProblem-Based_Learning_in_Math;
Tech; Elementary
Vincent AMODEO:The Web--based Inquiry Science Environment User:Vamodeo;
Annmarie Parathiras:Using MOO's to Foster Literary UnderstandingUsing_MOO's_to_Foster_Literary_Understanding;
Thomas Cutonilli:Stimulation for Inquiry CourseSimulations_for_Inquiry_Course;
Joanne Contreni: Problem-Based Learning in MathProblem-Based_Learning_in_Math;
Cheyenne Whirley: Digital Story TellingDigital_Storytelling_Course;
Anthony Traina: Utilizing Graphic Organizer:Utilizing_Graphic_Organizers;
Assessment; Elementary
Abigail Moskovits:Effective Questioning in the ClassroomEffective_Questioning_in_the_Classroom;
Joanne Contreni:Problem-Based Learning in MathProblem-Based_Learning_in_Math;
Caelynn Prylo:An Introduction to Using Social Networking Sites in EducationAn_Introduction_to_Using_Social_Networking_Sites_in_Education;
Yueh-Chen Weng: World WatcherWorldWatcher
New Model/Methods;Elementary
Cheyenne Whirley: Digital Story Telling Digital_Storytelling_Course;
Thomas Cutonilli:Stimulation for Inquiry CourseSimulations_for_Inquiry_Course;
Tammy Clark:Using Cognitive Flexibility Theory to Teach History Using_Cognitive_Flexibility_Theory_to_Teach_History;
Joanne Contreni:Problem-Based Learning in MathProblem-Based_Learning_in_Math;
Elizabeth Branca:Interactive and Collaborative Learning EnvironmentsInteractive_and_Collaborative_Learning_Environments;
Anthony Traina:Utilizing Graphic OrganizerUtilizing_Graphic_Organizers;
Language/Literacy;Elementary
Bonnie Blood:Reading Strategies in the High School CurriculumBonnie_Blood;
Annmarie Parathiras:Using MOO's to Foster Literary UnderstandingUsing_MOO's_to_Foster_Literary_Understanding;
Stephanie Ames: Strategic Reading Across Content AreasUnit_One--Introduction_to_Texts:_Layout_and_Structure;
Cheyenne Whirley: Digital StorytellingDigital_Storytelling_Course;
Science;Elementary
Vincent AMODEO:Web--based Inquiry Science EnvironmentUser:Vamodeo];
Jane Wild: Virtual WorldVirtual_Worlds;
Thomas Cutonilli: Simulation for Inquiry CourseSimulations_for_Inquiry_Course;
General;Elementary
Vincent AMODEO:Web--based Inquiry Science Environment User:Vamodeo];
Jane Wild:Virtual World Virtual_Worlds;
Thomas Cutonilli:Simulation for Inquiry CourseSimulations_for_Inquiry_Course];