Difference between revisions of "Grading with a Camera"
AlyciaJones (talk | contribs) (Created page with "Introduction Page Unit One Unit Two Unit Three") |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Grade.png|thumb|Grading with a Camera]] | |
+ | Please click [[Alycia Jones|here]] to view Alycia Jones' portfolio page | ||
− | [[Unit | + | == Introduction: == |
− | [[Unit | + | |
− | [[Unit | + | |
+ | '''What is this time saving phenomenon?'''<br /> | ||
+ | -These apps take the use of scan-trons to the next level. Grading with a camera gives you access to graded assignments within seconds with the use of technology already found in the classroom. <br /> | ||
+ | <br /> | ||
+ | '''How does the process work?'''<br /> | ||
+ | -Each app requires a different set-up process, but all require an answer sheet, blank forms for students, and a scanning device. <br /> | ||
+ | <br /> | ||
+ | '''Is it expensive?'''<br /> | ||
+ | -The apps are either free or very inexpensive.<br /> | ||
+ | <br /> | ||
+ | |||
+ | '''How does it work?'''<br /> | ||
+ | -It works just like a scan-tron works. Each student has a number ID they bubble and then they bubble answers. Scanning takes place on your phone, tablet, or computer webcam. <br /> | ||
+ | <br /> | ||
+ | '''What kind of camera?'''<br /> | ||
+ | -Depends on whatever is easier for you to use. With the use of the app you can scan using your phone's camera, a tablet's camera, or a webcam.<br /> | ||
+ | <br /> | ||
+ | '''Does it generate a report?'''<br /> | ||
+ | -Yes. It gives individual reports for students and analyzes scores for the whole group.<br /> | ||
+ | <br /> | ||
+ | '''How long does it take?'''<br /> | ||
+ | -The first time you use it, you must assign student ID numbers to students so that is a lengthy process, but after they have their student IDs then it doesn't take long to set up the assignment. It only takes a few seconds to scan each answer sheet.<br /><br /> | ||
+ | |||
+ | [[File:School work|thumbnail]] | ||
+ | |||
+ | |||
+ | == Lessons: == | ||
+ | |||
+ | === [[Unit 1: ZipGrade]] === | ||
+ | ''Learners will understand how to use the app ZipGrade.'' | ||
+ | |||
+ | === [[Unit 2: GradeCam]] === | ||
+ | ''Learners will understand how to use the app GradeCam.'' | ||
+ | |||
+ | === [[Unit 3: QuickKey]] === | ||
+ | ''Learners will understand how to use the app QuickKey'' | ||
+ | |||
+ | == References and Resources == | ||
+ | |||
+ | '''ZipGrade''' | ||
+ | |||
+ | https://www.youtube.com/watch?v=mKkXnhflzkw | ||
+ | |||
+ | https://www.youtube.com/watch?v=liasPl1O5vg | ||
+ | |||
+ | www.zipgrade.com/forms/ | ||
+ | |||
+ | https://todaysmeet.com/ZipGradeProsAndCons | ||
+ | |||
+ | '''GradeCam''' | ||
+ | |||
+ | https://www.youtube.com/watch?v=JWgZ3NH9AdY | ||
+ | |||
+ | https://www.youtube.com/watch?v=rbnZdc-7R24 | ||
+ | |||
+ | http://www.gradecam.com/ | ||
+ | |||
+ | https://todaysmeet.com/GradeCamProsAndCons | ||
+ | |||
+ | '''QuickKey''' | ||
+ | |||
+ | https://www.kickstarter.com/projects/quickkey/quick-key-the-smartphone-app-that-works-for-teache | ||
+ | |||
+ | https://www.youtube.com/watch?v=l5vTpOd_6zs | ||
+ | |||
+ | http://quickkeyapp.com/assets/QuickTicket.pdf | ||
+ | |||
+ | https://todaysmeet.com/QuickKeyProsAndCons | ||
+ | |||
+ | |||
+ | [[Category: K-12]] | ||
+ | [[Category: Digital learning and media literacy]] |
Latest revision as of 16:57, 14 July 2020
Please click here to view Alycia Jones' portfolio page
Introduction:
What is this time saving phenomenon?
-These apps take the use of scan-trons to the next level. Grading with a camera gives you access to graded assignments within seconds with the use of technology already found in the classroom.
How does the process work?
-Each app requires a different set-up process, but all require an answer sheet, blank forms for students, and a scanning device.
Is it expensive?
-The apps are either free or very inexpensive.
How does it work?
-It works just like a scan-tron works. Each student has a number ID they bubble and then they bubble answers. Scanning takes place on your phone, tablet, or computer webcam.
What kind of camera?
-Depends on whatever is easier for you to use. With the use of the app you can scan using your phone's camera, a tablet's camera, or a webcam.
Does it generate a report?
-Yes. It gives individual reports for students and analyzes scores for the whole group.
How long does it take?
-The first time you use it, you must assign student ID numbers to students so that is a lengthy process, but after they have their student IDs then it doesn't take long to set up the assignment. It only takes a few seconds to scan each answer sheet.
Lessons:
Unit 1: ZipGrade
Learners will understand how to use the app ZipGrade.
Unit 2: GradeCam
Learners will understand how to use the app GradeCam.
Unit 3: QuickKey
Learners will understand how to use the app QuickKey
References and Resources
ZipGrade
https://www.youtube.com/watch?v=mKkXnhflzkw
https://www.youtube.com/watch?v=liasPl1O5vg
www.zipgrade.com/forms/
https://todaysmeet.com/ZipGradeProsAndCons
GradeCam
https://www.youtube.com/watch?v=JWgZ3NH9AdY
https://www.youtube.com/watch?v=rbnZdc-7R24
https://todaysmeet.com/GradeCamProsAndCons
QuickKey
https://www.kickstarter.com/projects/quickkey/quick-key-the-smartphone-app-that-works-for-teache
https://www.youtube.com/watch?v=l5vTpOd_6zs