Difference between revisions of "ETAP 623 FALL 2015 - BYRNE section 5874"
(42 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
===The ID Processes=== | ===The ID Processes=== | ||
* The design project expects you to exercise the processes of instructional design as we study/read about each component/step of it in this course; the processes need to be documented in your portfolio, such as these two: | * The design project expects you to exercise the processes of instructional design as we study/read about each component/step of it in this course; the processes need to be documented in your portfolio, such as these two: | ||
− | :* | + | :* [[Emily_Zeh%27s_Portfolio_Page]] and |
− | :* | + | :* [[Rebecca_G.%27s_Portfolio_Page]] |
− | + | ===Project Agenda=== | |
* The design processes are scheduled as [[ETAP 623 FALL 2015 Design Project Agenda]] | * The design processes are scheduled as [[ETAP 623 FALL 2015 Design Project Agenda]] | ||
− | ==Performance Objectives= | + | ==Performance Objectives== |
+ | |||
==Needs Assessment== | ==Needs Assessment== | ||
Line 67: | Line 68: | ||
[[Alyssa Lotmore]]: [[Alyssa Lotmore Mini-Course | Media Savvy Social Work: Podcasting as a Tool for Advocacy]] | [[Alyssa Lotmore]]: [[Alyssa Lotmore Mini-Course | Media Savvy Social Work: Podcasting as a Tool for Advocacy]] | ||
− | |||
− | [[Andrea Eriksen]] | + | |
+ | [[Andrea Eriksen]]: [[Andrea Eriksen Mini-Course | Designing Inquiry-Based Science Lab Activities]] | ||
[[Elena Buttgereit]] | [[Elena Buttgereit]] | ||
− | [[ | + | [[Dede Koryto]]: [[Dede Koryto’s Mini-Course | Incorporating Technology to Increase Student Engagement]] |
− | [[Heather Leo]] | + | [[Heather Leo]]: [[Using Video Games in the Math Classroom]] |
− | [[David Shibley]] | + | [[David Shibley]]: [[Utilizing Social Media in the Social Studies Classroom]] |
− | [[Dana Gaska]] | + | [[Dana Gaska]]: [[Designing Lessons with Target-Language use in Mind]] |
[[Aliza Hernandez]] | [[Aliza Hernandez]] | ||
− | [[Janice Correa]] | + | [[Janice Correa]] [[Dental Assisting Module-How To Instruct Your Patient On Preventive Oral Hygiene]] |
− | [[Tanya Hewitt]]: [https://sites.google.com/site/usingicebreakers/ Breaking the Ice: | + | [[Tanya Hewitt]]: [https://sites.google.com/site/usingicebreakers/ Breaking the Ice: Using Icebreakers in Asynchronous Online Learning] |
[[Heather Pietryka]] | [[Heather Pietryka]] | ||
− | [[Michael Leczinsky]] | + | [[Michael Leczinsky]] [[Introduction to 3D Printing]] |
[[Nicole Balestriere]] | [[Nicole Balestriere]] | ||
− | [[ Alison Fontana]] | + | [[ Alison Fontana]] [[ Behavior Management in the classroom]] |
− | [[Rafael Morales Jr]] | + | [[Rafael Morales Jr]]: [[Rafael Morales - How To Create a Webcast - Mini-Course | How to Create a Webcast]] |
− | [[Brittany Westcott]] | + | [[Brittany Westcott]] [[Benefits_of_Storyboarding_for_Online_Learning_Course|Benefits of Storyboarding for Online Learning]] |
[[Jamie Boldish]] | [[Jamie Boldish]] | ||
− | [[Daniel Davis]] | + | [[Daniel Davis]] / [[Daniel Davis Portfolio]] / [[Using case studies for understanding]] |
Revision as of 10:26, 29 November 2021
The ID Processes
- The design project expects you to exercise the processes of instructional design as we study/read about each component/step of it in this course; the processes need to be documented in your portfolio, such as these two:
Project Agenda
- The design processes are scheduled as ETAP 623 FALL 2015 Design Project Agenda
Performance Objectives
Needs Assessment
Analysis of the Learner and Context
Course-level objectives
Task Analysis
End Product
As your end product, you will produce
- A mini-course for teacher learning, such as Integrating_Metacognitive_Development_in_Mathematics_Instruction, with teachers as your target learner/audience;
Evaluation Criteria
- This end product will be evaluated based on the following Evaluation_criteria
General Suggestions and Feedback from the Instructor
- Please see General Suggestions and Feedback
- IMPORTANT! Name your wikipages and attached files using unique titles/filenames: This Wiki system will overwrite pages/files with the same name. So IT IS IMPORTANT THAT WE NAME OUR WIKIPAGES USING UNIQUE TITLES. For example, instead of "unit 1" or "lesson 1" you should use "Unit 1: Specific Title..." Similarly, for your curriculum maps and other attached files, please also use unique filenames such as "ICM_your name.doc"
- If you are trying to find useful videos (e.g., classroom episodes, educational videos) that can be embedded in your mini-course, you may find this site helpful:http://www.watchknow.org/
Video Tutorials
Three-part wiki tutorial created by Deb:
A few additional tutorials created by a former instructor:
https://www.youtube.com/watch?v=iABA7bFjIF0 (adding and uploading images)
https://www.youtube.com/watch?v=ssTwH6km8S4 (creating new linked pages)
https://www.youtube.com/watch?v=QN4ucHQMc6U (copying code from someone else’s page, creating headings and table of contents )
Also, make sure to use the FAQ link here in the wiki for more tips and instructions.
Announcement
- SOMETIMES WHEN SAVING YOUR PAGE THE SYSTEM WILL ASK YOU TO SOLVE A SIMPLE MATH, TO PREVENT POSSIBLE spam changes. You have to solve the math problem before your text can be saved.
- It is alway a good idea to first draft your text in a word processor and save it on your disk.
Class Members
Please add your name below and link your name to your personal user page.
This is an example from a previous semester - please add a link to your own page with your name:
Alyssa Lotmore: Media Savvy Social Work: Podcasting as a Tool for Advocacy
Andrea Eriksen: Designing Inquiry-Based Science Lab Activities
Dede Koryto: Incorporating Technology to Increase Student Engagement
Heather Leo: Using Video Games in the Math Classroom
David Shibley: Utilizing Social Media in the Social Studies Classroom
Dana Gaska: Designing Lessons with Target-Language use in Mind
Janice Correa Dental Assisting Module-How To Instruct Your Patient On Preventive Oral Hygiene
Tanya Hewitt: Breaking the Ice: Using Icebreakers in Asynchronous Online Learning
Michael Leczinsky Introduction to 3D Printing
Alison Fontana Behavior Management in the classroom
Rafael Morales Jr: How to Create a Webcast
Brittany Westcott Benefits of Storyboarding for Online Learning
Daniel Davis / Daniel Davis Portfolio / Using case studies for understanding