Difference between revisions of "Creating a WebQuest to Teach Pet Emergency Preparedness"
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
==[[Image:Onepaw.gif]] [[Miriam Ramos' Portfolio]]== | ==[[Image:Onepaw.gif]] [[Miriam Ramos' Portfolio]]== | ||
+ | '''Author:Miriam Ramos''' | ||
[[Image:Catandlaptop.jpg]] | [[Image:Catandlaptop.jpg]] | ||
== [[Image:Onepaw.gif]]'''Introduction to Inquiry-based Activity'''== | == [[Image:Onepaw.gif]]'''Introduction to Inquiry-based Activity'''== | ||
− | Welcome to my professional development lesson, Creating a WebQuest. Designed by Bernie Dodge and Tom March at San Diego State University in 1995, a WebQuest is an inquiry-based activity in which the information the learner interacts with comes from resources from the Internet. In | + | Welcome to my professional development lesson, Creating a WebQuest. Designed by Bernie Dodge and Tom March at San Diego State University in 1995, a WebQuest is an inquiry-based activity in which the information the learner interacts with comes from resources from the Internet. In a WebQuest students learn to work in a collaborative environment and become responsible for their own learning--and they use technology to complete a task. There are five components used to help teachers design a WebQuest: Introduction, Task, Process, Evaluation, and Conclusion. |
==[[Image:Onepaw.gif]] '''Performance Objectives'''== | ==[[Image:Onepaw.gif]] '''Performance Objectives'''== | ||
Line 13: | Line 14: | ||
*Choose resources from the Internet to use in a WebQuest | *Choose resources from the Internet to use in a WebQuest | ||
*Create a WebQuest for your content area | *Create a WebQuest for your content area | ||
− | *Develop plan to implement WebQuest learning in the classroom | + | *Develop a plan to implement WebQuest learning in the classroom |
To learn how to create a WebQuest, read the following step-by-step process: | To learn how to create a WebQuest, read the following step-by-step process: | ||
− | |||
− | |||
==[[Unit I: What is a WebQuest]]== | ==[[Unit I: What is a WebQuest]]== | ||
Line 23: | Line 22: | ||
==[[Unit II: Process]]== | ==[[Unit II: Process]]== | ||
− | ==[[Unit III: Characteristics of Effective | + | ==[[Unit III: Characteristics of Effective WebQuest Design]]== |
==[[Unit IV: Design a WebQuest]]== | ==[[Unit IV: Design a WebQuest]]== | ||
Line 32: | Line 31: | ||
Back to [[About Us]] | Back to [[About Us]] | ||
+ | |||
+ | |||
+ | [[Category: Exploratory learning]] | ||
+ | [[Category: Online/ blended learning]] | ||
+ | [[Category: Middle school]] | ||
+ | [[Category: High school]] | ||
+ | [[Category: Problem- and project-based learning]] |
Latest revision as of 12:36, 30 October 2021
Miriam Ramos' Portfolio
Author:Miriam Ramos
Introduction to Inquiry-based Activity
Welcome to my professional development lesson, Creating a WebQuest. Designed by Bernie Dodge and Tom March at San Diego State University in 1995, a WebQuest is an inquiry-based activity in which the information the learner interacts with comes from resources from the Internet. In a WebQuest students learn to work in a collaborative environment and become responsible for their own learning--and they use technology to complete a task. There are five components used to help teachers design a WebQuest: Introduction, Task, Process, Evaluation, and Conclusion.
Performance Objectives
General outcomes: Through cooperative and collaborative work, participants will gain an understanding of how a WebQuest is created, how WebQuests are tools that can be used in any subject matter and will demonstrate how to apply the concepts of a WebQuest lesson.
Specific outcomes: After completing this course the learners should be able to:
- Choose resources from the Internet to use in a WebQuest
- Create a WebQuest for your content area
- Develop a plan to implement WebQuest learning in the classroom
To learn how to create a WebQuest, read the following step-by-step process:
Unit I: What is a WebQuest
Unit II: Process
Unit III: Characteristics of Effective WebQuest Design
Unit IV: Design a WebQuest
Recommended Resources
Back to About Us